Best Western Bel Air Copenhage |
Chain: | Best Western Intl |
Address: | Lojtegaardsvej 99, Kastrup Dk 2770, 2770 |
Rooms: | 94 |
Floors: | 2 |
Distance: | 2.6 km (1.6 miles) |
Price: | from US$102 a night |
|
Park Inn Copenhagen |
Chain: | Park Inn |
Address: | Engvej 171, 2300 |
Rooms: | 197 |
Floors: | 4 |
Distance: | 3.3 km (2.0 miles) |
Price: | from US$129 a night |
|
Zleep Airport Hotel |
Chain: | MyFidelio |
Address: | Englandsvej 333, 2770 |
Rooms: | 123 |
Floors: | 3 |
Distance: | 3.5 km (2.2 miles) |
Price: | from US$70 a night |
|
Wakeup Copenhagen |
Chain: | Supranational Hotels |
Address: | Carsten Nieburhs Gade 11, (Next To Kalvebod Brygge 38), 1560 |
Rooms: | 510 |
Floors: | 12 |
Distance: | 7.7 km (4.8 miles) |
Price: | from US$70 a night |
|
Best Western Hotel City |
Chain: | Best Western Intl |
Address: | Peder Skrams Gade 24, 1054 |
Rooms: | 81 |
Floors: | 5 |
Distance: | 7.8 km (4.8 miles) |
Price: | from US$189 a night |
|
Cabinn City |
Chain: | Utell Connect |
Address: | Mitchellsgade 14, 1568 |
Rooms: | 352 |
Floors: | 5 |
Distance: | 7.9 km (4.9 miles) |
Price: | from US$76 a night |
|
Dgi Byens Hotel |
Chain: | MyFidelio |
Address: | Tietgensgade 65, 1704 |
Rooms: | 104 |
Floors: | 3 |
Distance: | 8.2 km (5.1 miles) |
Price: | from US$115 a night |
|
Ansgar |
Chain: | Keytel |
Address: | Colbjornsensgade 29, 1652 |
Rooms: | 81 |
Floors: | 1 |
Distance: | 8.3 km (5.1 miles) |
Price: | from US$96 a night |
|
Hotel Dangleterre |
Chain: | Worldhotels |
Address: | Kongens Nytorv 34, 1050 |
Rooms: | 123 |
Floors: | 5 |
Distance: | 8.3 km (5.2 miles) |
Price: | from US$336 a night |
|
Comfort Hotel Europa |
Address: | Colbjornsensgade 11, 1652 |
Floors: | 5 |
Distance: | 8.4 km (5.2 miles) |
Price: | from US$170 a night |
|
Hotel Astoria |
Chain: | MyFidelio |
Address: | Banegardspladsen 4, 1570 |
Floors: | 1 |
Distance: | 8.4 km (5.2 miles) |
Price: | from US$100 a night |
|
Best Western Hotel Hebron |
Chain: | Best Western Intl |
Address: | Helgolandsgade 4, 1550 |
Rooms: | 99 |
Floors: | 5 |
Distance: | 8.5 km (5.3 miles) |
Price: | from US$182 a night |
|
First Hotel Kong Frederik |
Chain: | GLOBAL ALLIANCE |
Address: | Vester Voldgade 25, 1552 |
Rooms: | 110 |
Floors: | 5 |
Distance: | 8.6 km (5.4 miles) |
Price: | from US$188 a night |
|
Ascot Hotel & Spa |
Chain: | Utell |
Address: | Studiestraede Fra 61, 1554 |
Floors: | 1 |
Distance: | 8.7 km (5.4 miles) |
Price: | from US$117 a night |
|
Savoy Hotel |
Chain: | TravelCLICK |
Address: | Vesterbrogade 34, 1620 |
Rooms: | 66 |
Floors: | 6 |
Distance: | 8.7 km (5.4 miles) |
Price: | from US$88 a night |
|
Hotel Fox |
Chain: | Worldhotels |
Address: | Jarmers Plads 3, 1551 |
Rooms: | 61 |
Floors: | 5 |
Distance: | 8.8 km (5.5 miles) |
Price: | from US$197 a night |
|
Ibsens Hotel - A Brochner Hotel |
Chain: | Utell |
Address: | Vendersgade 23, 1363 |
Rooms: | 118 |
Floors: | 1 |
Distance: | 9.3 km (5.8 miles) |
Price: | from US$145 a night |
|
Scandic Glostrup |
Address: | Roskildevej 550, 2600 |
Floors: | 1 |
Distance: | 15.9 km (9.9 miles) |
Price: | from US$156 a night |
|
Glostrup Park Hotel |
Chain: | Supranational Hotels |
Address: | 41 Hovedvejen, 2600 |
Floors: | 1 |
Distance: | 16.3 km (10.2 miles) |
Price: | from US$120 a night |
|
Herlov Kro Hotel |
Chain: | Columbus Reservation Service |
Address: | Herlov Torv 9-11, 2730 |
Rooms: | 24 |
Floors: | 2 |
Distance: | 18.0 km (11.2 miles) |
Price: | from US$207 a night |
|
Zleep Ishoj Hotel |
Chain: | MyFidelio |
Address: | Ishoj Bycenter, 02635 |
Floors: | 1 |
Distance: | 18.9 km (11.7 miles) |
Price: | from US$87 a night |
|
Hotel Lautruppark |
Chain: | SynXis |
Address: | Borupvang 2, 2750 |
Floors: | 4 |
Distance: | 21.2 km (13.2 miles) |
Price: | from US$116 a night |
|
Best Western Hotel Royal |
Chain: | Best Western Intl |
Address: | Norra Vallgatan 94, 211 22 |
Floors: | 1 |
Distance: | 21.4 km (13.3 miles) |
Price: | from US$95 a night |
|
Hotel Mäster Johan |
Chain: | Worldhotels |
Address: | Master Johansgatan 13, 211 21 |
Floors: | 4 |
Distance: | 21.5 km (13.4 miles) |
Price: | from US$155 a night |
|
Teaterhotellet |
Chain: | Supranational Hotels |
Address: | Roenngatan 3, 211 47 |
Floors: | 1 |
Distance: | 21.6 km (13.4 miles) |
Price: | from US$73 a night |
|
Scandic Kramer |
Chain: | Scandic Hotels |
Address: | Stortorget 7, 211 22 |
Floors: | 1 |
Distance: | 21.6 km (13.4 miles) |
Price: | from US$151 a night |
|
Elite Hotel Savoy |
Chain: | MyFidelio |
Address: | Norra Vallgatan 62, 211 22 |
Rooms: | 109 |
Floors: | 1 |
Distance: | 21.7 km (13.5 miles) |
Price: | from US$92 a night |
|
Best Western Hotel Noble House |
Chain: | Best Western Intl |
Address: | Per Weijersgatan 6, 211 34 |
Rooms: | 137 |
Floors: | 5 |
Distance: | 21.7 km (13.5 miles) |
Price: | from US$108 a night |
|
Elite Hotel Residens |
Chain: | MyFidelio |
Address: | Adelgatan 7, 211 22 |
Rooms: | 69 |
Floors: | 5 |
Distance: | 21.8 km (13.5 miles) |
Price: | from US$93 a night |
|
Hotel Baltzar |
Chain: | Supranational Hotels |
Address: | Baltzargatan 45, 211 34 |
Floors: | 1 |
Distance: | 21.8 km (13.5 miles) |
Price: | from US$106 a night |
|
Mayfair Hotel Tunneln |
Chain: | Supranational Hotels |
Address: | Adelgatan 4, 211 22 |
Rooms: | 78 |
Floors: | 5 |
Distance: | 21.8 km (13.5 miles) |
Price: | from US$106 a night |
|
Hotel Plaza |
Chain: | Supranational Hotels |
Address: | Kasinogatan 6, 20010 |
Rooms: | 48 |
Floors: | 2 |
Distance: | 21.9 km (13.6 miles) |
Price: | from US$115 a night |
|
Taastrup Park Hotel |
Chain: | Columbus Reservation Service |
Address: | Brorsonsvej 3, 2630 |
Rooms: | 66 |
Floors: | 4 |
Distance: | 22.6 km (14.1 miles) |
Price: | from US$228 a night |
|
Quality Hotel Hoje Taastrup |
Chain: | Quality Inns And Suites |
Address: | Carl Gustavs Gade 1, Hoje, 2630 |
Rooms: | 154 |
Floors: | 3 |
Distance: | 24.3 km (15.1 miles) |
Price: | from US$110 a night |
|
Scandic Segevång |
Chain: | Scandic Hotels |
Address: | Segesvaengen, 212 27 |
Floors: | 1 |
Distance: | 25.6 km (15.9 miles) |
Price: | from US$113 a night |
|
Bw Hotel Jaegersro |
Chain: | Best Western Intl |
Address: | Jaegersrovaegen 160 |
Rooms: | 81 |
Floors: | 2 |
Distance: | 25.9 km (16.1 miles) |
Price: | from US$129 a night |
|
Quality Hotel Marina |
Chain: | Quality Inns And Suites |
Address: | Vedbaek Strandvej 391, 2950 |
Rooms: | 124 |
Floors: | 4 |
Distance: | 26.5 km (16.4 miles) |
Price: | from US$118 a night |
|
Comwell Holte |
Chain: | MyFidelio |
Address: | Kongevejen 495, 2840 |
Rooms: | 87 |
Floors: | 2 |
Distance: | 26.6 km (16.6 miles) |
Price: | from US$82 a night |
|
Niels Juel Hotel |
Chain: | Columbus Reservation Service |
Address: | Toldbodvej 20, 4600 |
Rooms: | 50 |
Floors: | 3 |
Distance: | 34.9 km (21.7 miles) |
Price: | from US$201 a night |
|
Skjalm Hvide Hotel |
Chain: | Columbus Reservation Service |
Address: | Bygaden 1 Jorlunde, 3550 |
Rooms: | 54 |
Floors: | 2 |
Distance: | 38.9 km (24.1 miles) |
Price: | from US$90 a night |
|